The Finance Department is responsible for preparing financial reports that promote transparency and accountability. The following financial documents are available for your review:
The following summary data is from the 2016-2017 Actual Financial data. Revenues are recognized when earned and expenses are recognized at the time the liability is incurred.
The per student figures are based on the ADA count of 467.
FISCAL YEAR 2017 | PER STUDENT | ||
TOTAL REVENUE: | |||
LOCAL TAX | $2,968,686.00 | $6,357.00 | |
OTHER LOCAL AND INTERMEDIATE | $217,133.00 | $465.00 | |
STATE | $2,587,407.00 | $5,540.00 | |
FEDERAL | $827,963.00 | $1,773.00 | |
TOTAL EXPENDITURES: | |||
BY OBJECT | $6,424,440.00 | $13,757.00 | |
PAYROLL | $4,428,619.00 | $9,483.00 | |
OTHER OPERATING | $1,538,611.00 | $3,295.00 | |
DEBT SERVICE | $332,179.00 | $711.00 | |
CAPITAL OUTLAY | $125,031.00 | $268.00 | |
PROPERTY TAX: | |||
REVENUE | $2,968,686.00 | $6,357.00 | |
OTHER INFO: | |||
Total Employees for District | 85 |
Comptroller's Website
F.I.R.S.T Report Superior Rating
Landowner's Bill of Rights
Public Information Request
Tax Rate Publication Notice 2021-2022
Superintendent's Contract 2016-2020
School Board Members